Hafiz Sweets is a famous confectionery house in Karachi, Pakistan, known for its delicious sweets, pastries, and other local specialties. Currently, Hafiz Sweets has many branches throughout Karachi. They Specialise in many bakery products including traditional sweets, mithai, and different types of cakes and biscuits.
This post contains relevant information about Hafiz Sweets Rates, their branches, business contacts, the different types of Sweets they offer, and how to order.
Hafiz Sweets Price List 2024
Rates and Pricing:
The pricing of Hafiz Sweets merchandise varies primarily based on the kind and volume of items. For up-to-date charges and distinct pricing, clients are inspired to go to the legitimate internet site or encouraged to visit the official website or contact the nearest branch directly..
Here is a comprehensive price list for Hafiz Sweets products, updated for 2024. Prices are listed for various quantities to help you choose according to your needs:
Category | Item | Price |
---|---|---|
Snacks | Fry Sandwich Half | Rs. 100 |
Zinger Burger Half | Rs. 130 | |
Paneeri Paratha Roll | Rs. 170 | |
Fry Sandwich Single | Rs. 70 | |
Drum Stick | Rs. 140 | |
Aalu Samosa | Rs. 40 | |
Qeema Samosa | Rs. 40 | |
Chicken Samosa | Rs. 40 | |
Vegetable Samosa | Rs. 40 | |
Malai Boti Samosa | Rs. 60 | |
Chicken Tikka Samosa | Rs. 45 | |
One Bite Samosa | Rs. 15 | |
Chicken Roll | Rs. 50 | |
Chimi Changa Roll | Rs. 100 | |
Paratha Roll | Rs. 190 | |
Taftan Roll | Rs. 180 | |
Cheese Roll | Rs. 100 | |
Spring Roll | Rs. 90 | |
Bread Roll | Rs. 80 | |
D Shawarma | Rs. 170 | |
Aalu Patties | Rs. 65 | |
Chicken Patties | Rs. 70 | |
Beef Patties | Rs. 70 | |
Plain Sandwich | Rs. 140 | |
Boti Sandwich | Rs. 150 | |
Club Sandwich | Rs. 140 | |
Fry Sandwich Double | Rs. 100 | |
Multi Sheet Sandwich | Rs. 150 | |
Tikka Sandwich | Rs. 140 | |
Vegetable Sandwich | Rs. 130 | |
Mini Pizza | Rs. 75 | |
Small Pizza | Rs. 120 | |
Large Pizza | Rs. 350 | |
Slice Pizza | Rs. 180 | |
Bread Pizza | Rs. 150 | |
Fry Pizza | Rs. 110 | |
Arabian Pizza | Rs. 190 | |
Turkish Pie | Rs. 200 | |
Chicken Cheese Pie | Rs. 120 | |
Chicken Pie | Rs. 90 | |
Chicken Bread | Rs. 130 | |
Chicken Danish | Rs. 130 | |
Chicken Pastry | Rs. 100 | |
Chicken Chilazee | Rs. 100 | |
Mini Cross | Rs. 60 | |
Chicken Donuts | Rs. 100 | |
Chapli Kabab Burger | Rs. 160 | |
Shashlik Stick Burger | Rs. 170 | |
Chicken Stick Burger | Rs. 160 | |
Chicken Stick | Rs. 100 | |
Shashlik Stick | Rs. 120 | |
Chicken Wings | Rs. 100 | |
Shami Kabab | Rs. 80 | |
Biscuits | Mix Biscuits | From Rs. 270 |
Hard Coconut Biscuit | From Rs. 280 | |
Eggs Wine Biscuit | From Rs. 270 | |
Chakor Khara | From Rs. 240 | |
Zeera Stick Khara | From Rs. 240 | |
Special Nan Khatai | From Rs. 300 | |
Sugar Free Biscuit | From Rs. 270 | |
Besan Khatai | From Rs. 290 | |
Ringo Coconut Biscuit | From Rs. 270 | |
Coffee Biscuit | From Rs. 270 | |
Jelly Biscuit | From Rs. 270 | |
Check Biscuit | From Rs. 270 | |
Almond Biscuit | From Rs. 300 | |
Tie Khara | From Rs. 240 | |
Cheeni Stick Khara | From Rs. 240 | |
Chocolate Chip Biscuit | From Rs. 270 | |
Dil Wali Baqar Khani | From Rs. 240 | |
Jam Marble Biscuit | From Rs. 270 | |
Chocolate Phool Biscuit | From Rs. 270 | |
Baqar Khani | From Rs. 240 | |
Chocolate Marble Biscuit | From Rs. 270 | |
Makroon Coconut Biscuit | From Rs. 280 | |
Kalonji Biscuit | From Rs. 270 | |
Milky Biscuit | From Rs. 270 | |
Peanut Biscuit | From Rs. 270 | |
Jam Phool Biscuit | From Rs. 270 | |
Zeera Biscuit | From Rs. 270 | |
Bread & Rusk | Plain Bread | From Rs. 85 |
Bran Bread | From Rs. 120 | |
Fruiti Bread | Rs. 100 | |
Milky Bread | From Rs. 90 | |
Burger Rusk | Rs. 130 | |
Candy Rusk | Rs. 130 | |
Garlic Rusk | Rs. 140 | |
Special Rusk | Rs. 140 | |
Milky Rusk | Rs. 150 | |
Bran Rusk (Sugar Free) | Rs. 140 | |
Peanut Lahori Rusk | Rs. 140 | |
Kalonji Rusk | Rs. 100 | |
Zeera Candy Rusk | Rs. 140 | |
Round Rusk | From Rs. 130 | |
Paratha Bun | From Rs. 45 | |
Plain Bun | From Rs. 40 | |
Heart Bun | Rs. 75 | |
Fruit Bun | From Rs. 40 | |
Fruit Sheermal Bun | Rs. 80 | |
Plain Sheermal Bun | Rs. 80 | |
Phool Bun | Rs. 40 | |
Burger Bun (4 Pcs Pack) | Rs. 120 | |
Fruit Bun (4 Pcs Pack) | Rs. 60 | |
Bread Sticks | Rs. 100 | |
Cream Bun | Rs. 60 | |
Burger Bun (Long, 4 Pcs) | Rs. 120 | |
Cake Rusk | From Rs. 270 | |
Classic Cakes | Pineapple Pista Cake | From Rs. 650 |
Chocolate Chip Cake | From Rs. 700 | |
Pineapple Cake | From Rs. 650 | |
Chocolate Dip Cake | From Rs. 700 | |
Chocolate Fudge Cake | From Rs. 700 | |
Chocolate Syrup Cake | From Rs. 700 | |
Super Coffee Cake | From Rs. 650 | |
Coffee Caramel Cake | From Rs. 650 | |
American Trifle Cake | From Rs. 650 | |
Black Forest Cake | From Rs. 700 | |
Strawberry Cake | From Rs. 650 | |
Vanilla Crunch Cake | From Rs. 650 | |
Premium Cakes | Lava Burst Cake | Rs. 1200 |
Lotus Three Milk Cake | Rs. 1800 | |
White Chipp Cake | Rs. 1700 | |
Ferrero Classic Cake | Rs. 1700 | |
Chocolate Three Milk Cake | Rs. 1800 | |
Belgium Malt Cake | Rs. 1700 | |
Red Velvet Cake | Rs. 1700 | |
Nutella Chocolate Cake | Rs. 1800 | |
Three Milk Cake | Rs. 1800 | |
Lotus Cake | Rs. 2200 | |
Oreo Cake | Rs. 1500 | |
Brownie Cake (2 pounds) | Rs. 1500 | |
Double Fudge Cake | Rs. 1700 | |
Kitkat Chocolate Cake | Rs. 1700 | |
Dairy Milk Cake | Rs. 1700 | |
Raffello Cake | Rs. 1800 | |
Hazelnut Cake (2 pounds) | Rs. 1800 | |
Chocolate Heaven (2 lbs) | Rs. 1800 | |
Belgium Chocolate Cake | Rs. 1800 | |
Special Cakes | Mango Tart Cake | Rs. 2000 |
Mix Fruit Cake | From Rs. 1000 | |
Fresh Cream Pineapple Cake | From Rs. 900 | |
Fresh Cream Pineapple Almond Cake | From Rs. 1000 | |
Fresh Cream Mango Cake | From Rs. 900 | |
Fresh Cream Chocolate Cake | From Rs. 1000 | |
Chocolate Fudge Cake | From Rs. 1000 | |
Fresh Cream Strawberry Cake | From Rs. 900 | |
Fresh Cream Coffee Cake | From Rs. 1000 | |
Fresh Cream Coffee Walnut Cake | From Rs. 1000 | |
Fresh Cream Coffee Cake | From Rs. 1000 | |
Fresh Cream Chocolate Marble Cake | From Rs. 1000 | |
Fresh Cream Mix Fruit Cake | From Rs. 900 | |
Fresh Cream Vanilla Cake | From Rs. 900 | |
Fresh Cream Vanilla Almond Cake | From Rs. 1000 | |
Fresh Cream Mix Fruit Almond Cake | From Rs. 1000 | |
Premium Ice Cream | Strawberry Ice Cream | Rs. 280 |
Chocolate Ice Cream | Rs. 280 | |
Blue Berry Ice Cream | Rs. 300 | |
Fudge Brownie Ice Cream | Rs. 300 | |
Vanilla Ice Cream | Rs. 280 | |
Coconut Ice Cream | Rs. 300 | |
Pista Ice Cream | Rs. 280 | |
Belgian Chocolate Ice Cream | Rs. 300 | |
Chocolate Caramel Ice Cream | Rs. 300 | |
Coffee Caramel Ice Cream | Rs. 300 | |
Hazelnut Ice Cream | Rs. 300 | |
White Chocolate Ice Cream | Rs. 300 | |
Mint Chocolate Ice Cream | Rs. 300 | |
Almond Ice Cream | Rs. 300 | |
Peanut Butter Ice Cream | Rs. 300 | |
Classic Chocolate Ice Cream | Rs. 280 | |
Mango Ice Cream | Rs. 280 | |
Banana Ice Cream | Rs. 280 | |
Lotus Ice Cream | Rs. 300 | |
Dairy Milk Ice Cream | Rs. 300 | |
Oreo Ice Cream | Rs. 300 | |
Marshmallow Ice Cream | Rs. 300 | |
Chocolate Chip Ice Cream | Rs. 280 | |
Pista Ice Cream | Rs. 280 | |
Roasted Almond Ice Cream | Rs. 300 | |
Mix Fruit Ice Cream | Rs. 280 | |
Ice Cream Cups | Mango Cup | Rs. 60 |
Vanilla Cup | Rs. 60 | |
Chocolate Cup | Rs. 60 | |
Mix Fruit Cup | Rs. 60 | |
Ice Cream Bars | Mango Bar | Rs. 50 |
Vanilla Bar | Rs. 50 | |
Chocolate Bar | Rs. 50 | |
Mix Fruit Bar | Rs. 50 | |
Ice Cream Tubs | Mango Tub (500 ml) | Rs. 220 |
Vanilla Tub (500 ml) | Rs. 220 | |
Chocolate Tub (500 ml) | Rs. 220 | |
Mix Fruit Tub (500 ml) | Rs. 220 | |
Cold Drinks | Pepsi (500 ml) | Rs. 70 |
Coke (500 ml) | Rs. 70 | |
Sprite (500 ml) | Rs. 70 | |
Fanta (500 ml) | Rs. 70 | |
7 Up (500 ml) | Rs. 70 | |
Mountain Dew (500 ml) | Rs. 70 | |
Fresh Juices | Orange Juice | Rs. 80 |
Apple Juice | Rs. 80 | |
Mango Juice | Rs. 80 | |
Mixed Fruit Juice | Rs. 80 | |
Dairy Products | Milk (500 ml) | Rs. 60 |
Yogurt (500 ml) | Rs. 50 | |
Cheese (200 gm) | Rs. 100 | |
Butter (200 gm) | Rs. 80 | |
Cream (200 gm) | Rs. 90 | |
Lassi (500 ml) | Rs. 70 | |
Fresh Fruits | Apple (1 kg) | Rs. 150 |
Orange (1 kg) | Rs. 120 | |
Mango (1 kg) | Rs. 180 | |
Banana (1 dozen) | Rs. 100 | |
Grapes (1 kg) | Rs. 200 | |
Papaya (1 kg) | Rs. 80 | |
Pineapple (1 kg) | Rs. 120 | |
Fresh Vegetables | Tomato (1 kg) | Rs. 80 |
Potato (1 kg) | Rs. 40 | |
Onion (1 kg) | Rs. 50 | |
Carrot (1 kg) | Rs. 60 | |
Cabbage (1 kg) | Rs. 40 | |
Cauliflower (1 kg) | Rs. 50 | |
Spinach (1 kg) | Rs. 30 | |
Pumpkin (1 kg) | Rs. 40 | |
Beetroot (1 kg) | Rs. 50 | |
Radish (1 kg) | Rs. 30 | |
Lettuce (1 kg) | Rs. 50 |
Sweets and Bakery:
Based on our findings, Hafiz Sweets has a wide range of products to suit the various customer’s preferences and demands. Some of their popular categories include:
Mithai: traditional sweets such as gulab jamun, barfi, and ladoo.
Cakes: Various cakes, including chocolate, vanilla, and specialty cakes for occasions.
Cupcakes are available in multiple flavors and designs.
Biscuits: freshly baked biscuits with different flavors and textures.
Bakery Items: Pastries, patties, and other baked goods.
Online Ordering:
Through their website, Hafiz Sweets provides a simple method for customers to place orders. Customers have the freedom to peruse the whole product catalog, put things in their virtual shopping cart, and pay using various options.
An easy buying experience is guaranteed by the website’s user-friendliness and thorough product descriptions and product images.
Website: Hafiz Sweets Online
Order Process: Browse products, add to cart, checkout, and pay online.
Delivery: Fast and reliable delivery service to ensure freshness and quality.
Special Offers and Promotions:
Hafiz Sweets is known for its regular sales and promotions, especially during holiday seasons like Ramadan, Eid, and other local celebrations. Customers can visit the website or call the branch closest to them for the most up-to-date information on promotions.
Branches and Contact Details:
Hafiz Sweets has several branches in Karachi, each providing the same high standard of service and product quality. Here are the details of some key branches:
Malir Branch
Address: Main National Highway, Malir 15, Gosht Market, Opposite KESC Billing Office.
Contact Number: 0322-2245690
Services: Wide range of traditional sweets, cakes, and bakery items.
Saudabad Branch
Address: D-1/16, Near RCD Ground, Begum Khursheed Road, Saudabad, Malir.
Contact Number: 0322-2245690
Services: Specializes in mithai and baked goods.
Scheme III Branch
Address: Shop No. 13, Sohni Serenity Apartments, Shahra e Aysha, Johor – Malir Cantt link Road, Near Check Post No. 6.
Contact Number: 0322-2245690
Services: Offers a variety of sweets and cakes.
Al-Falah Branch
Address: A-34 Jamia Milia Road, Al-Falah Housing Society, Opposite Royal Club Marriage Lawn, Malir.
Contact Number: 0322-2245690Services: Known for traditional sweets and specialty bakery items.
Hafiz Sweets FAQs
Q1: Where is Hafiz Sweets located?
Hafiz Sweets has multiple branches across Karachi, including locations in Malir, Saudabad, Scheme III, and Al-Falah. For a full list of branches and their addresses, visit the official website.
Q2: What products do Hafiz Sweets offer?
Hafiz Sweets offers a variety of traditional sweets (mithai), cakes, cupcakes, biscuits, and other bakery items.
Q3: Can I order Hafiz Sweets online?
Yes, Hafiz Sweets offers online ordering through their website.
Q4: What are the prices of Hafiz Sweets products?
Prices vary by product and quantity. For example, Barfi is priced at PKR 230 for 250g, PKR 450 for 500g, and PKR 900 for 1kg.
Q5: How can I contact Hafiz Sweets?
You can contact Hafiz Sweets through their customer service number: 0322-2245690, or visit one of their branches.
Q6: Do they offer catering services for events?
Yes, Hafiz Sweets provides catering services for special events such as weddings, birthdays, and corporate functions.
No responses yet