Taking care of your health often involves undergoing various lab tests. Chughtai Labs, a leading healthcare provider in Pakistan, offers a wide range of diagnostic tests. But with such a vast selection, understanding and knowing Chughtai Lab Test rates become an important factor for many patients.
This page shares a complete and updated list of more than 200 Chughtai Lab tests and their prices with other useful info including Chugtai Lab test discounts and more!
Chughtai Lab Test Rates:
How much does Chughtai Labs charge for their test in different cities of Pakistan?
Chughtai Labs offers more than 1200 medical tests in its branches nationwide. Their prices start from PKR 300 to PKR 20,000 for different tests.
Some Common Chughtai Lab Tests:
CBC Test price at Chughtai Labs is Rs. 800
The Price of LFT(Liver Function Test) at Chughtai Labs in Rs. 1950
Basic Thyroid Profile (FT3, FT4, TSH) at Chughtai labs: Rs. 5000
Urid Acid (Serum) : Rs. 800
Uric Acid/Creatinine Ratio (Spot Urine): Rs. 1500
Uric Acid (Spot Urine): Rs. 800
HB1AC test price: Rs. 2100
Serum Anti-Sperm Anitbodies test price is Rs. 3800
Full Length X-ray:
Package 1: Rs. 18000
Package 2: Rs. 21000
MRCP + MRI Pancreas with contrast: Rs. 16000
The following section lists more than 200 tests with their rates.
A table showing Chughtai Lab Tests with charges:
Test Name | Price in PKR |
---|---|
Complete Blood Count (CBC) | 800 |
Liver Function Test (LFT) | 1,950 |
Lipid Profile | 2,400 |
Uric Acid (Serum) | 800 |
Thyroid Function Test (T3, T4, TSH) | 5,000 |
17-OH Progesterone | 4,000 |
HBsAg | 1,900 |
Anti-HBs | 2,300 |
Anti-HCV | 2,650 |
Beta hCG | 2,250 |
HBV PCR (Viral Load / Quantitation) | 11,000 |
HbA1c | 2,100 |
Albumin (Fluid) | 650 |
Basic Thyroid Profile (FT3, FT4, TSH) | 5,000 |
Renal Function Tests | 1,800 |
CT Angiography Neck and Brain | 25,000 |
CT Chest High Resolution (HRCT Chest) | 12,000 |
MRCP + MRI Pancreas with contrast | 16,000 |
MR Mammography With Contrast | 22,000 |
Urine C/E (Urine Test) | 550 |
WBC Count (TLC) | 500 |
RBC Morphology | 600 |
Urine for Bacterial C/S (Aerobic) | 2,700 |
Amylase (Spot Urine) | 1,450 |
Osmolality (Spot Urine) | 1,300 |
Oxalate (24 Hrs Urine) | 3,800 |
Protein (24 hours Urine) | 750 |
Potassium (24 hours Urine) | 800 |
Sodium (24 Hours Urine) | 800 |
Hemosiderin (Urine) | 1,800 |
Urine Sugar 1/2 Hrs | 350 |
Pre-Ramadan Health Checkup | 3,300 |
pH & Reducing Substances (Urine) | 350 |
Gonorrhoea Screening (Gram Stain) (Urethral Swab) | 500 |
Uric Acid/Creatinine Ratio (Spot Urine) | 1,500 |
Stool for C/E With Occult Blood | 600 |
Stool for C/S (Salmonella/Shigella/Vibrio spp.) | 2,700 |
Stool for Occult Blood | 500 |
Sputum for Cytology | 1,800 |
Sputum for Bacterial C/S (Aerobic) | 2,700 |
Sputum for AFB Smear/ZN Stain | 550 |
Sputum for Gram Stain | 550 |
AFB C/S (Sputum for Mycobacterium Tuberculosis) | 6,000 |
Synovial Fluid for Analysis with Uric Acid Crystals | 2,200 |
Synovial Fluid for Bacterial C/S (Aerobic) with Gram Stain | 2,700 |
Throat Swab for Bacterial C/S (Aerobic) | 2,700 |
Fungus Stain/Fungal Smear (KOH) (Specimen Name: at Chughtai Lab | 750 |
Pus for Bacterial C/S (Aerobic) with Gram Stain (Specimen Name: at Chughtai Lab | 2,500 |
Pus for Cytology | 1,800 |
AFB C/S (Pus for Mycobacterium Tuberculosis) | 6,000 |
Pus for AFB Smear/ZN Stain | 550 |
Pus for Gram Stain | 550 |
Wound Swab for Bacterial C/S (Aerobic) with Gram Stain (Specimen Name: at Chughtai Lab | 2,700 |
HVS for Bacterial C/S (Aerobic) with Wet Smear | 2,700 |
HVS for Gram Stain/Wet Smear | 550 |
AFB Smear/ZN Stain (Specimen Name: at Chughtai Lab | 550 |
Gram Stain | 550 |
Urethral Swab for Gonorrhea C/S | 2,700 |
Fluid Slides for Review with Gram Stain & ZN Stain | 2,000 |
Wound Secretion for Bacterial C/S (Aerobic) with Gram Stain | 2,700 |
pH (Urine) | 400 |
Differential Leucocyte Count | 450 |
Erythrocyte Sedimentation Rate (ESR) | 500 |
Prothrombin Time | 1,100 |
Activated Partial Thromboplastin Time (APTT) | 1,200 |
Fibrinogen | 2,200 |
Total RBC | 450 |
Platelet Count | 500 |
Blood for C/S (Single Bottle) | 2,700 |
Reticulocytes | 750 |
Malarial Parasite | 900 |
G6PD Qualitative | 2,000 |
Hematocrit | 550 |
Blood for C/S (Aerobic & Anaerobic Two Bottles) | 5,000 |
Urea Clot Lysis ( For Factor XlIII Screening) | 1,700 |
Mean Corpuscular Volume (MCV) | 400 |
Mean Corpuscular Hemoglobin (MCH) | 400 |
Mean Corpuscular Hemoglobin Concentration | 400 |
ICT Malaria | 1,650 |
Coombs Direct (Polyspecific) | 1,400 |
Bleeding Time | 550 |
Clotting Time | 550 |
Rh Antibodies (Anti D Antibodies) Titer | 700 |
Protein C | 6,000 |
Free Protein S | 6,000 |
Anti-Thrombin | 6,000 |
Absolute Eosinophil Count | 400 |
Breast Cancer NGS Panel | 165,000 |
Absolute Neutrophil Count | 300 |
Absolute Lymphocyte Count | 300 |
Absolute Monocyte Count | 300 |
Absolute Values / Cell Count | 800 |
Blood for Microfilaria | 600 |
Sickling Test | 550 |
Red Cell Antibody Screen / Indirect Coombs | 1,400 |
Urine Sugar Fasting | 500 |
Plasma Glucose (1 hour after 50 g Glucose) | 500 |
Urea Breath Test (Heliprobe) | 7,000 |
Urine Sugar 1 1/2 Hrs | 350 |
Urine Sugar 3 Hrs | 350 |
Bilirubin Conjugated (Direct) | 650 |
Alanine Aminotransferase (SGPT) | 650 |
Aspartate Aminotransferase (SGOT) | 650 |
Alkaline Phosphatase | 650 |
Gamma Glutamyl Transpeptidase | 650 |
Total Protein (Serum) | 750 |
Albumin (Serum) | 650 |
A/G Ratio | 900 |
Bilirubin Unconjugated (Indirect) | 650 |
Ionized Calcium (Serum) | 1,200 |
Urea (Serum) | 800 |
Blood Urea Nitrogen | 650 |
Creatinine (Serum) | 800 |
Creatinine Clearance (24 Hrs Urine & Serum) | 1,500 |
Urea Clearance | 1,300 |
Protein (Spot Urine) | 750 |
Drain Urine for Urea | 700 |
Catheter for Urea (24 Hrs Urine) | 750 |
Chloride/Creatinine Ratio (Spot Urine) | 1,500 |
Uric Acid (Spot Urine) | 800 |
Phosphate (Spot Urine) | 750 |
Urea (Spot Urine) | 800 |
Electrolytes (Serum) | 1,500 |
Sodium | 550 |
Potassium | 550 |
Bicarbonate | 550 |
Calcium (Serum) | 750 |
Phosphate (Serum) | 750 |
Magnesium (Serum) | 750 |
Lithium | 1,400 |
Copper (Serum) | 2,600 |
Cardiac Enzymes | 2,800 |
Creatine Phosphokinase (CPK) | 650 |
CK-MB | 2,000 |
Lactate Dehydrogenase (LDH) (Serum) | 750 |
Cardiac Profile with Troponin I | 5,000 |
Troponin-T (cTnT) | 2,700 |
Triglycerides (Serum) | 750 |
HDL (Cholesterol) | 750 |
LDL (Cholesterol) | 750 |
VLDL | 2,500 |
Mantoux Test (PPD) | 900 |
Compare Rates With:
How to Book Chughtai Labs Tests Online?
While Chughtai Labs is a leading diagnostic service provider in Pakistan, they currently don’t offer online booking for individual tests on their website. However, there are still convenient ways to schedule your tests:
Phone Call: This is the most common method. Contact your nearest Chughtai Lab branch directly and inquire about scheduling your test. They can provide details about appointment availability and any necessary preparation for the test.
Chughtai Lab App (Limited Functionality): Chughtai Labs does have a mobile app, but currently, its functionality is limited to viewing reports and managing appointments made through other channels (like phone calls).
Third-Party Platforms (Limited Availability): A few third-party platforms might offer appointment booking for Chughtai Lab tests, but this isn’t a universally available option. You can use services like Instacare and Oladoc to book online tests at discounted prices.
Alternative Services:
- Home Sample Collection: Chughtai Labs offers free home sample collection services for certain tests. You can schedule this by calling their helpline (03-111 456 789).
No responses yet