Find out the latest Chashni Sweets Rate list with a detailed blog post about the Sweet Shop in Lahore.
If you’re looking for delicious traditional treats in Lahore, then Chashni Sweets is the place to go. Chashni Sweets has been around for a while, and they’re experts at making classic Pakistani sweets.
They use old recipes and high-quality ingredients, like desi ghee (special butter), to create sweets that taste amazing. But they don’t just focus on taste! Chashni Sweets also keeps things clean and uses the best ingredients to make sure everything is safe to eat.
Below you’ll find a table showing a detailed Rate List of Chashni Sweets products.
Chashni Sweets Lahore Rate List:
Category | Bakery Product | Weight | Price (PKR) |
Gift Baskets | Mothers Day Gift Basket | Not specified | 4,110 |
Premium Eid Gift Basket | Not specified | 5,354 | |
Assorted Luxury Gift Pack | Not specified | 4,661 | |
Ali Zeeshan Saffron Gift Box | Not specified | 2,745 | |
MNR Gift Box | Not specified | 2,745 | |
Gift Boxes | Premium Pearl Gift Box | Not specified | 2,081 |
Premium Dark Green Gift Box | Not specified | 1,589 | |
Premium Light Brown Gift Box | Not specified | 1,121 | |
Premium Off White Long Box | Not specified | 1,134 | |
Premium Blue Gift Box | Not specified | 2,437 | |
Premium Off White Gift Box | Not specified | 2,647 | |
Premium Red Royal Gift Box | Not specified | 2,647 | |
Premium Green Gift Box | Not specified | 2,263 | |
Hexagon Golden Gift Box | Not specified | 2,171 | |
Hexagon Red Gift Box | Not specified | 2,018 | |
Assorted Sweets | Assorted Sweet Box 1 | Not specified | From 1,521 |
Assorted Sweet Box 2 | Not specified | From 1,521 | |
Assorted Sweet Box 3 | Not specified | From 1,720 | |
Assorted Sweet Box 4 | Not specified | From 2,659 | |
Assorted Sweet Box 5 | Not specified | From 2,356 | |
Assorted Baklava | 450 grams | 1,182 | |
Standard Sweets | Plain Barfi | Not specified | From 1,521 |
Plain Qalanqand | Not specified | From 1,521 | |
Ladoo Motichoor Plain | Not specified | From 1,521 | |
Amrati | Not specified | From 1,521 | |
Dhoda | Not specified | From 1,521 | |
Habshi Halwa | Not specified | From 1,521 | |
Petha White | Not specified | From 1,521 | |
Gulab Jaman Kalay | Not specified | From 1,521 | |
Jaman Lal | Not specified | From 1,521 | |
White Cham Cham | Not specified | From 1,521 | |
Saib Cham Cham | Not specified | From 1,521 | |
Coconut Cham Cham | Not specified | From 1,521 | |
Angoor Dana | Not specified | From 1,521 | |
Malai Cham | Not specified | From 1,521 | |
Jalebi | Not specified | From 1,521 | |
Baloo Shahi Small | Not specified | From 1,521 | |
Badami Ladoo | Not specified | From 1,521 | |
Premium Sweets | Ladoo Motichor Maghaz | Not specified | From 1,606 |
Manpasand White | Not specified | From 1,775 | |
Manpasand Green | Not specified | From 1,775 | |
Badam Pak | Not specified | From 2,030 | |
Honey Almond Barfi Rolls | Not specified | From 2,030 | |
Rustam Barfi | Not specified | From 2,030 | |
Rustam Pinian | Not specified | From 2,030 | |
Chocolate Barfi | Not specified | From 2,030 | |
Badam Barfi | Not specified | From 2,030 | |
Anjeer Almond Rolls | Not specified | From 2,792 | |
Peray Special Khoya | Not specified | From 2,030 | |
Sugar Free Sweets | Ladoo Motichoor Sugar Free | Not specified | From 1,564 |
Lal Jaman Sugar Free | Not specified | From 1,691 | |
Baklava | Baklava Almond | Not specified | From 2,030 |
Caramel Baklava | Not specified | From 2,030 | |
Boukaj Baklava | Not specified | From 2,030 | |
Kol-Wa-Ashor Baklava | Not specified | From 2,030 | |
Baklava Walnut | Not specified | From 2,030 | |
Pista Baklava | Not specified | From 2,030 | |
Asabae Baklava | Not specified | From 2,030 | |
Kaju Variety | Kaju Pera | Not specified | From 4,233 |
Kaju Katli | Not specified | From 4,233 | |
Halwajaat | Gajar Halwa | Not specified | 1,521 |
Petha Halwa | Not specified | 1,436 | |
Daal Halwa | Not specified | 1,436 | |
Premium Sweets | Mango Manpasand | Not specified | From 2,030 |
Manpasand White | Not specified | From 1,775 | |
Manpasand Green | Not specified | From 1,775 | |
Badam Pak | Not specified | From 2,030 | |
Honey Almond Barfi Rolls | Not specified | From 2,030 | |
Rustam Barfi | Not specified | From 2,030 | |
Rustam Pinian | Not specified | From 2,030 | |
Chocolate Barfi | Not specified | From 2,030 | |
Badam Barfi | Not specified | From 2,030 | |
Anjeer Almond Rolls | Not specified | From 2,792 | |
Peray Special Khoya | Not specified | From 2,030 | |
Asabae Baklava | Not specified | From 2,030 | |
Baklava Almond | Not specified | From 2,030 | |
Caramel Baklava | Not specified | From 2,030 | |
Baklava Walnut | Not specified | From 2,030 | |
Boukaj Baklava | Not specified | From 2,030 | |
Pista Baklava | Not specified | From 2,030 | |
Kol-Wa-Ashor Baklava | Not specified | From 2,030 | |
Kaju Pera | Not specified | From 4,233 | |
Kaju Katli | Not specified | From 4,233 | |
Standard Sweets | Plain Qalanqand | Not specified | From 1,521 |
Plain Barfi | Not specified | From 1,521 | |
Amrati | Not specified | From 1,521 | |
Jaman Lal | Not specified | From 1,521 | |
Jalebi | Not specified | From 1,521 | |
Habshi Halwa | Not specified | From 1,521 | |
Coconut Cham Cham | Not specified | From 1,521 | |
Malai Cham | Not specified | From 1,521 | |
Ladoo Motichoor Plain | Not specified | From 1,521 | |
Petha White | Not specified | From 1,521 | |
Gulab Jaman Kalay | Not specified | From 1,521 | |
White Cham Cham | Not specified | From 1,521 | |
Saib Cham Cham | Not specified | From 1,521 | |
Angoor Dana | Not specified | From 1,521 | |
Baloo Shahi Small | Not specified | From 1,521 | |
Badami Ladoo | Not specified | From 1,521 | |
Dhoda | Not specified | From 1,521 | |
Sugar Free Sweets | Ladoo Motichoor Sugar Free | Not specified | From 1,564 |
Lal Jaman Sugar Free | Not specified | From 1,691 | |
Ludoo Motichoor Super Special | Not specified | From 1,691 |
Lots of Choices to Delight Your Taste Buds
When you step into a Chashni Sweets shop, it’s like walking into a candy wonderland. There are all sorts of colorful sweets, from favorites like gulab jamuns (sweet dumplings) and barfi (a fudge-like treat) to more unique local specialties.
Here’s a quick look at what they offer:
- Classic Sweets: They’ve got all the yummy traditional sweets you know and love, like creamy kalakand, rich barfi, and crispy jalebis (fried dough dipped in syrup).
- New Takes on Old Favorites: Chashni Sweets likes to keep things interesting too. They have sugar-free options for those watching their sugar intake, and even fun twists on classic treats, like baklava with a Pakistani twist!
- Perfect for Gifting: Sweets are a big part of Pakistani culture, especially for giving to friends and family. Chashni Sweets has beautiful boxes and tins to make your gift-giving extra special.
More Than Just Sweets
Chashni Sweets isn’t just about the candy! They have a few locations around Lahore, so you can find one close by. They’re also open late (from 9 am to 10 pm) so you can satisfy your sweet tooth whenever it strikes. The staff is friendly and happy to help you pick out the perfect treat. They even have some cakes, making them a great place to go for all your dessert needs.
Contact Lahore Branch: 0311 1122160
Compare Rates to Fazal Sweets in Lahore
Compare Rates to Tehzeeb Bakers in Lahore
Sources: Chashni Sweets, Facebook, Pexels
No responses yet